<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HangarTalk.com&#187; Flight Training</title>
	<atom:link href="http://www.hangartalk.com/category/flight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hangartalk.com</link>
	<description>Aviation News &#124; Flying Stories &#124; Lots of Hangar Talk</description>
	<lastBuildDate>Mon, 31 Jan 2011 23:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Professional Flight Training</title>
		<link>http://www.hangartalk.com/professional-flight-training/</link>
		<comments>http://www.hangartalk.com/professional-flight-training/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 04:06:32 +0000</pubDate>
		<dc:creator>Dan Bartram</dc:creator>
				<category><![CDATA[Flight Training]]></category>

		<guid isPermaLink="false">http://www.hangar-talk.com/2006/09/26/professional-flight-training/</guid>
		<description><![CDATA[After I decided to look yet again for another certified flight instructor in the Atlanta area, I found Falcon Aviation Academy down at Falcon Field (KFFC) in Peachtree City, Georgia. I had heard of them before, but never checked them out. They are what is known as a Part 141 school because they adhere to [...]]]></description>
			<content:encoded><![CDATA[<p>After I decided to look yet again for another certified flight instructor in the Atlanta area, I found Falcon Aviation Academy down at Falcon Field (KFFC) in Peachtree City, Georgia.  I had heard of them before, but never checked them out.  They are what is known as a Part 141 school because they adhere to Part 141 of the Federal Aviation Regulations.  By adhering to these standards, one can actually proceed through the various certificates and ratings a bit faster.  This is much like a traditional school with classes and a syllabus for each stage of your training.  Pretty much what I was looking for.</p>
<p>Of course, I&#8217;m not planning at this point on being a professional pilot &#8211; in the sense of getting paid to fly.  However, the idea of being a professional in the cockpit has always appealed to me.  After all, if you are going to do something, you should do it well.  After discussing my options and spewing forth my goals to the Chief Flight Instructor, he gave me some numbers on what it would cost and approximately how long it would take to finish up my instrument rating.  Surprisingly, the hourly CFI rate was only $5 more per hour than what I was paying and the aircraft rental rate is higher because of what it is&#8230;.more on that below.  I can emphatically say that so far I am getting a great value for my money.</p>
<p>Don&#8217;t get me wrong &#8211; you can certainly get professional flight training outside of a non Part 141 environment.  In fact, you should expect to get professional flight instruction no matter where you go.  That is not always the case, of course.</p>
<p>I am not taking part in the Part 141 program, and am training under Part 61.  However, I am benefitting from the Part 141 structure &#8211; the whole place is a very professional environment.</p>
<p>As for the aircraft &#8211; this was actually a very nice surprise.  Thus far in my training I had flown old Cessna 152s and Cessna 172s, plus the thoroughly &#8220;plain jane&#8221; looking Alarus CH-2000.  While I did like the fact that the Alarus had a Garmin 430 GPS, nothing I&#8217;ve flown thus far compares to my new bird &#8211; a DiamondStar DA-40 equipped with the Garmin G1000.  That was the biggest cause of the increase in my hourly rate, but man is it oh so worth it!  In my next post, I&#8217;ll discuss my flights so far in this very nice glass cockpit equipped aircraft.  Needless to say, I&#8217;m definitely hooked on technically advanced aircraft (TAA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangartalk.com/professional-flight-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying the Alarus</title>
		<link>http://www.hangartalk.com/flying-the-alarus/</link>
		<comments>http://www.hangartalk.com/flying-the-alarus/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 18:43:27 +0000</pubDate>
		<dc:creator>Dan Bartram</dc:creator>
				<category><![CDATA[Flight Training]]></category>

		<guid isPermaLink="false">http://www.hangar-talk.com/2006/07/16/flying-the-alarus/</guid>
		<description><![CDATA[Like many private pilots, I am &#8220;working on my instrument rating.&#8221; I put that in quotes because I&#8217;ve actually had my private pilot certificate for 2 years and still do not have the IFR rating. This is due to many of the typical reasons &#8211; family, work, money, availability of airplanes, etc. However, I have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hangartalk.com/wp-content/uploads/2006/07/alarus_1-300x225.jpg" alt="" title="Dan Getting Ready To Fly An Alarus" width="300" height="225" class="alignleft size-medium wp-image-22" />Like many private pilots, I am &#8220;working on my instrument rating.&#8221;  I put that in quotes because I&#8217;ve actually had my private pilot certificate for 2 years and still do not have the IFR rating.  This is due to many of the typical reasons &#8211; family, work, money, availability of airplanes, etc.  However, I have recently found a new place to fly and they have two CH2000 Alarus aircraft on the line.   Since I had done all of my primary training in C-152s and C-172s, I was actually excited for the chance to fly something else.  Even better, both aircraft were practically new &#8211; each with less than 1000 hours.  Up to that point, the newest airplane I had flown was built in 1982.</p>
<p>I&#8217;ve flown about 5 hours in the Alarus, mostly getting checked out and getting my flight review.  So far, I&#8217;m quite happy flying this little trainer.  It&#8217;s not fast, it can&#8217;t carry much, and is not exactly the sleekest looking bird on the ramp, but it does have a great instrument panel (IFR certified) including a Garmin 430 GPS.  The aircraft flies great and the visibility is superb.  In my area, it&#8217;s also about the cheapest aircraft you can rent, especially since they are new and in great condition.  It was built for training and does exactly what it was designed to do.</p>
<p>Along with the transition to the Alarus came a transition to my 3rd CFI since getting my private certificate.  The previous two CFIs were great, but both came across opportunities they could not pass up.  The one I have now is retired and instructs full time &#8211; I&#8217;m hoping I can finish up the rating sometime this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangartalk.com/flying-the-alarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fringe Benefits of Flying</title>
		<link>http://www.hangartalk.com/the-fringe-benefits-of-flying/</link>
		<comments>http://www.hangartalk.com/the-fringe-benefits-of-flying/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 18:00:25 +0000</pubDate>
		<dc:creator>Dan Bartram</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[Hangar Flying]]></category>

		<guid isPermaLink="false">http://www.hangar-talk.com/2006/07/15/the-fringe-benefits-of-flying/</guid>
		<description><![CDATA[If you are a student pilot, or are interested in learning to fly one thing I can tell you is that this experience is likely one of the most rewarding ones you could ever have. I remember my private pilot checkride like it was yesterday. When you pass your checkride, you are joining an elite [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="Dan Getting Ready To Fly An Alarus" href="http://www.hangartalk.com/wp-content/uploads/2006/07/alarus_1.JPG"><img id="image22" alt="Dan Getting Ready To Fly An Alarus" src="http://www.hangartalk.com/wp-content/uploads/2006/07/alarus_1-150x150.jpg" /></a>If you are a student pilot, or are interested in learning to fly one thing I can tell you is that this experience is likely one of the most rewarding ones you could ever have.  I remember my private pilot checkride like it was yesterday.  When you pass your checkride, you are joining an elite group of people who have all gone through a training program that encompasses a wide variety of subject areas, all of which require a minimum amount of mastery to be a safe pilot.</p>
<p>Probably the best part of being a pilot is the confidence you gain.  Every time I go flying, even if it is just around the pattern for touch and gos, I am rewarded with a great sense of accomplishment.  It reminds me that I have a skill not many people have.</p>
<p>This confidence certainly carries over into other areas of your life.  I recently had about a 6-month hiatus of not flying (that will be the subject of another post) and it really wore on me.  For me flying is a release &#8211; being able to put some altitude between me and the ground has a renewing affect on me.</p>
<p>So if you are currently learning to fly, don&#8217;t give up!  If you are interested in learning to fly, then by all means go do it!  The rewards are many and you will be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangartalk.com/the-fringe-benefits-of-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collaborative Convective Forecast Product &#8211; What&#039;s That?</title>
		<link>http://www.hangartalk.com/the-collaborative-convective-forecast-product-whats-that/</link>
		<comments>http://www.hangartalk.com/the-collaborative-convective-forecast-product-whats-that/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 04:12:37 +0000</pubDate>
		<dc:creator>Dan Bartram</dc:creator>
				<category><![CDATA[Flight Training]]></category>

		<guid isPermaLink="false">http://www.hangar-talk.com/2006/07/14/the-collaborative-convective-forecast-product-whats-that/</guid>
		<description><![CDATA[I live in the southeastern U.S. and flying here in the summer is not only hot, but wraught with thunderstorms. Here is where the CCFP comes in. This &#8216;weather product&#8217; (i.e. map) indicates where convective activity is likely to develop. Areas are outlined in one of two colors &#8211; one color is for &#8220;high confidence&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CCFP" class="imagelink" rel="attachment" id="p13" href="http://www.hangar-talk.com/2006/07/14/the-collaborative-convective-forecast-product-whats-that/ccfp/"><img alt="CCFP" id="image13" src="http://www.hangartalk.com/wp-content/uploads/2006/07/CCFP-150x150.gif" /></a>I live in the southeastern U.S. and flying here in the summer is not only hot, but wraught with thunderstorms.  Here is where the CCFP comes in.  This &#8216;weather product&#8217; (i.e. map) indicates where convective activity is likely to develop.  Areas are outlined in one of two colors &#8211; one color is for &#8220;high confidence&#8221; (50%-100%) areas and the other is &#8220;low confidence&#8221; (25%-49%).   Each area is also shaded to depict the coverage from sparse to solid.  The information is produced several times daily during the &#8216;severe weather season&#8217;, which roughly correlates to when Daylight Savings Time is in effect.</p>
<p>You can find the CCFP on the <a title="Aviation Weather - CCFP" href="http://aviationweather.gov/products/ccfp/">Aviation Weather</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangartalk.com/the-collaborative-convective-forecast-product-whats-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

